CANON PIXMA G7070 PRINTER
MYR1679.00
Brand: Canon
Get shipping estimates
Country | ||
State | ||
Shipping Method | ||
|
MYR1679.00
Brand: Canon
Country | ||
State | ||
Shipping Method | ||
|
Print Head / Ink | |
Type | Permanent (Replaceable) |
Number of Nozzles | Total 1,792 nozzles |
Ink Cartridges | GI-70 (Pigment Black / Cyan / Magenta / Yellow) |
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi |
Print Speed*2 Based on ISO/IEC 24734 | |
Document (ESAT/Simplex) | Approx. 13.0 ipm (black) / 6.8 ipm (colour) |
Document (FPOT Ready / Simplex) | Approx. 9 sec (black) / 14 sec (colour) |
Photo (4 x 6") (PP-201/Borderless) | Approx. 45 sec |
Printable Width | Up to 203.2 mm (8"), Borderless: Up to 216 mm (8.5") |
Printable Area | |
Borderless Printing*3 | Top/Bottom/Right/Left margin: Each 0 mm |
Bordered Printing | #10 Envelope/DL Envelope: |
Bordered Auto 2-Sided Printing | Top / Bottom margin: 5 mm |
Support Media | |
Rear Tray | Plain Paper (64 - 105 g/m²) |
Cassette | Plain Paper (64 - 105 g/m²) |
Paper Size | |
Rear Tray | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 7 x 10", 8 x 10" |
Cassette | A4, A5, B5, LTR |
Paper Size (Borderless)*4 | A4, LTR, 4 x 6", 5 x 7", 7 x 10", 8 x 10" |
Paper Handling (Maximum Number) | |
Rear Tray | Plain Paper (A4, 64 g/m²) = 100 |
Cassette | Plain Paper (A4, 64 g/m²) = 250 |
Support Media for Auto 2-sided printing | |
Type | Plain Paper |
Size | A4, A5, B5, LTR |
Paper Weight | |
Rear Tray | Plain Paper: 64 - 105 g/m² |
Cassette | Plain Paper: 64 - 105 g/m² |
Ink End Sensor | Electrode type and dot count type combined |
Print Head Alignment | Auto/Manual |
Scanner Type | Flatbed |
Scanner Method | CIS (Contact Image Sensor) |
Optical Resolution*6 Optical resolution scan is available, only when you use TWAIN Driver. | 1200 x 2400 dpi |
Scanning Bit Depth (Input/Output) | |
Grayscale | 16 bit/8 bit |
Colour | RGB each 16 bit/8 bit |
Line Scanning Speed*7 | |
Grayscale | 1.5 ms/line (300 dpi) |
Colour | 3.5 ms/line (300 dpi) |
Maximum Document Size | |
Flatbed | A4/LTR (216 x 297 mm) |
ADF | A4/LTR/LGL |
Maximum Document Size | |
Flatbed | A4/LTR (216 x 297mm) |
Compatible Media | |
Size | A4/A5/B5/LTR/LGL/4 x 6"/5 x 7"/ |
Type | Plain Paper |
Image Quality | 3 positions (Economy, Standard, High) |
Density Adjustment | 9 positions, Auto intensity (AE copy) |
Copy Speed*8 Based on ISO/IEC 24734 | |
Document (Colour) (sFCOT/Simplex) / (sESAT/Simplex) | Approx. 22 sec / approx. 3.9 ipm |
Multiple Copy | |
Black/Colour: | Max. 99 pages |
Type | Desktop Transceiver (Super G3 / Colour Communication) |
Applicable Line | PSTN |
Transmission Speed*9 | Approx. 3 sec (black) / approx. 1 min (colour) |
Fax Resolution | |
Black | 8 pels/mm x 3.85 lines/mm (Standard) |
Colour | 200 × 200 dpi |
Print Size | A4, LTR, LGL |
Scanning Width | 208 mm (A4), 214 mm (LTR) |
Modem Speed | Maximum 33.6 kbps (Automatic fall back) |
Compression | |
Black | MH, MR, MMR |
Colour | JPEG |
Gradation | |
Black | 256 levels |
Colour | 24 bit Full colour (RGB each 8 bit) |
ECM (Error Correction Mode) | ITU-T T.30 compatible |
Automatic Dialling | |
Group Dialling | Max. 19 locations |
Transmission/Reception Memory*10 | Approx. 50 pages |
Type | Windows / Mac |
Destination Number | 1 location |
Black/Colour | B/W transmission only |
Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
Wired LAN | |
Network Type | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate | 10M/100Mbps (auto switchable) |
Wireless LAN | |
Network Type | IEEE802.11n/g/b |
Frequency Band | 2.4 GHz |
Channel*11 | 1 - 13 |
Range | Indoor 50 m (depends on the transmission speed and conditions) |
Security | WEP64/128 bit |
Direct Connection (Wireless LAN) | Available |
AirPrint | Available |
Windows 10 Mobile | Available |
Mopria | Available |
Google Cloud Print | Available |
Canon Print Service | Available |
PIXMA Cloud Link | Available |
Easy Photo-Print Editor | Available |
Canon PRINT Inkjet/SELPHY | Available |
Windows 10 / 8.1 / 7 SP1 OS X 10.11.6 |
Operation Panel | |
Display | 2-Line LCD |
Language | 32 Selectable Languages: Japanese / English / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese |
Interface | Hi-Speed USB 2.0 |
PictBridge (Wireless LAN / LAN) | Available |
Operating Environment*13 | |
Temperature | 5 - 35°C |
Humidity | 10 - 90% RH (no dew condensation) |
Recommended Environment*14 | |
Temperature | 15 - 30°C |
Humidity | 10 - 80% RH (no dew condensation) |
Storage Environment | |
Temperature | 0 - 40°C |
Humidity | 5 - 95% RH (no dew condensation) |
Quiet Mode | Available |
Acoustic Noise (PC Print) | |
Plain Paper (A4, B/W)*15 | Approx. 47.0 dB(A) |
Power | AC 100-240 V, 50/60 Hz |
Power Consumption | |
OFF | Approx. 0.3 W |
Standby (scanning lamp is off) | Approx. 1.0 W |
Standby (all ports connected, scanning lamp is off) | Approx. 1.8 W |
Time to enter Standby mode [EU only - for ErP Lot 26 regulation] | Approx. 11 min 10 sec. |
Copy*16 | Approx. 15 W |
Environment | |
Regulation | RoHS (EU, China), WEEE (EU) |
Duty Cycle | Up to 5,000 pages/month |
Dimension (WxDxH) | |
Factory Configuration | Approx. 403 x 369 x 234 mm |
Output/ADF trays extended | Approx. 403 x 701 x 305 mm |
Weight | Approx. 9.6 kg |
Plain Paper (A4 pages) | Standard: |
Photo Paper PP-201, 4 x 6" | Standard: |
MYR619.00
MYR599.00
MYR199.00
MYR619.00
MYR509.00
MYR1699.00
MYR1179.00
MYR499.00
MYR1499.00
MYR499.00
MYR409.00
MYR239.00
MYR3119.00