CANON PIXMA E410 PRINTER
MYR199.00
Flavour
Brand: Canon
Get shipping estimates
Country | ||
State | ||
Shipping Method | ||
|
MYR199.00
Brand: Canon
Country | ||
State | ||
Shipping Method | ||
|
Printing Resolution | 4 800 (horizontal)*1 x 600 (vertical) dpi | ||
Print Head / Ink | Type | FINE Cartridge | |
Number of Nozzles | Total 1 280 nozzles | ||
Ink Cartridge | PG-47, CL-57S | ||
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: | ESAT / Simplex | 4.0ipm |
Document: B/W: | ESAT / Simplex | 8.0ipm | |
Printable Width | 203.2mm (51.61 cm) | ||
Printable Area | Bordered Printing | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top margin: 31.6mm Bottom margin: 29.2mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 10.16 x 15.24 cm , 12.7 x 17.78 cm, Envelopes (DL, COM10), Custom size (width 101.6 - 215.9mm, length 152.4 - 676mm) | ||
Paper Handling Rear Tray (Number) | Plain Paper | A4, A5, B5, Letter = 60, Legal = 10 | |
Photo Paper Plus Glossy II (PP-201) | 10.16 x 15.24cm= 20, 12.7 x 17.78cm = 10 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | 10.16 x 15.24 cm = 20 | ||
Envelope | European DL / US Com. #10=5 | ||
Glossy Photo Paper (GP-508) | 10.16 x 15.24 cm = 20 | ||
Canon Oce Red Label Paper (WOP111) | A4 = 60 | ||
Canon Oce Office Colour Paper (SAT213) | A4 = 50 | ||
Paper Weight | Rear Tray | Plain Paper: 64-105g/m2, Canon specialty paper: paper weight: 275g/m2 (Photo Paper Plus Glossy II (PP-201)) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*3 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*4 | 600 x 1 200dpi | ||
Selectable Resolution*5 | 25 - 19 200dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16bit / 8bit | |
Colour: | 48bit / 24bit (RGB each 16bit / 8bit) | ||
Line Scanning Speed*6 | Grayscale: | 1.2ms/line (300dpi) | |
Colour: | 3.5ms/line (300dpi) | ||
Scanning Speed*7 | Reflective: A4 Colour / 300dpi | 19s | |
Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
Copy | |||
Document Size | A4 / Letter (216 x 297mm) | ||
Compatible Media | Size: | A4, Letter | |
Type: | Plain Paper | ||
Image Quality | Plain Paper: Draft, Standard | ||
Copy Speed*8 | Document: Colour | sFCOT / Simplex | 30s |
sESAT / Simplex | 1.8ipm | ||
Multiple Copy | Black / Colour | 1 - 21 pages | |
System Requirements(Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 | |
Macintosh: | Mac OS X v10.8.5and later | ||
General Specifications | |||
Interface | Hi-Speed USB | ||
Operating Environment*9 | Temperature: 5 - 35°C Humidity: 10 - 90% RH (no dew condensation) | ||
Recommended Environment *10 | Temperature: 15 -30°C Humidity: 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 - 40°C Humidity: 5 - 95% RH (no dew condensation) | ||
Quiet Mode | Available | ||
Acoustic Noise (PC Print) | Photo (10.16 x 15.24 cm)*11 | 46.0db | |
Power | AC 100-240V 50 / 60Hz | ||
Power Consumption | OFF: | 0.4W | |
Standby (scanning lamp is off): | 1.0W | ||
Copying*12 Printing*12 (Wireless LAN connection to PC) | 9W | ||
Environment | Regulation | RoHS (EU, China)*, WEEE (EU)* *To be fixed | |
Eco-Label | Energy Star* *To be fixed | ||
Dimension (W x D x H) | 426 x 306 x 145mm | ||
Weight | 3.4kg |
MYR619.00
MYR599.00
MYR619.00
MYR509.00
MYR1499.00
MYR1179.00
MYR499.00
MYR1699.00
MYR499.00
MYR409.00
MYR239.00
MYR3119.00
MYR499.00